
exhibitor's hall and floor plan
Please take some time during the three-day meeting to visit each of our Exhibitors at the BC Cancer Agency Professional Education Day and the 7th National Summit on Community Cancer Control. All are located in the Civic Centre Foyer.
In your delegate bags, you will find an Exhibitors Passport Contest Entry Form. Take this form with you as you visit each booth and answer the skill-testing question for each exhibit. Once you have completed the form for all exhibitors, enter your completed contest entry to qualify to win one of the fabulous prizes donated by Prince George businesses. The entry box for the entry forms is in Summit Headquarters, beside the display of prizes.
Click here to see the list of prizes and donations received from many generous Prince George businesses
Please visit our Exhibitors: Printable floor plan
Exhibitor's List ![]()
| Exhibitor | Booth Number(s) |
| Abbott | #16 & 17 |
| Alberta Cancer Board | #15 |
| Amgen | #25 & 26 |
| AstraZeneca | #14 |
| Bayer | #10 |
| BC Cancer Agency/Northern Health Cancer Prevention | #27 |
| BC Cancer Agency Surgical Oncology Network | #24 |
| BC Cancer Agency | #5 |
| BC Cancer Foundation | #6 |
| Canadian Association of Provincial Cancer Agencies (CAPCA) | #9 |
| Canadian Cancer Society | #22 |
| Canadian Partnership Against Cancer (CPAC) | #20 & 21 |
| Cancer Care Manitoba | #13 |
| Cancer Care Ontario | #32 |
| Celgene | #29 |
| Eli Lilly | #33 |
| GlaxoSmithKline | #31 |
| Hospice Palliative Care – Northern Health | #35 |
| Northern Health – Human Resources | #19 |
| Novartis | #7 & 8 |
| Pfizer | #30 |
| Provincial Health Services Authority | #3 & 4 |
| Provincial Health Services Authority -Human Resources | #18 |
| Provincial Health Services Authority – Northern Cancer Control Strategic Plan | #34 |
| Roche | #23 |
| Sanofi-Aventis | #11 & 12 |
| Schering-Plough | #28 |
| Wyeth | #1 & 2 |
Please visit our Exhibitors: Printable floor plan
Exhibitor's List ![]()



